Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle        1.6  Degrees
                 Equilibrium GM      3.494  Metres
                Longitudinal KM    248.212  Metres
            Equilibrium Draught      4.504  Metres
               Equilibrium Trim     -0.615  Metres
                           #13p     99.677  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0    -0.096    -0.096      4.502    -0.613     2.853    94.420
   10.0     0.513     1.207      4.466    -0.650     2.923   112.212
   20.0     1.106     2.474      4.313    -0.754     3.133   129.599
   30.0     1.518     3.518      4.095    -0.872     3.409   140.794
   40.0     1.649     4.220      3.898    -0.925     3.651   147.275
   50.0     1.596     4.660      3.723    -0.912     3.857   151.977
   60.0     1.427     4.891      3.566    -0.843     4.041   155.709
   70.0     1.188     4.947      3.425    -0.713     4.221   158.872
   80.0     0.904     4.843      3.316    -0.571     4.404   161.716
   90.0     0.600     4.600      3.235    -0.447     4.600   161.711


Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle        1.6  Degrees
                 Equilibrium GM      3.494  Metres
                Longitudinal KM    248.212  Metres
            Equilibrium Draught      4.504  Metres
               Equilibrium Trim     -0.615  Metres
                           #13p     99.677  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0    -0.096    -0.096      4.502    -0.613     2.853    94.420
   10.0     0.513     1.207      4.466    -0.650     2.923   112.212
   20.0     1.106     2.474      4.313    -0.754     3.133   129.599
   30.0     1.518     3.518      4.095    -0.872     3.409   140.794
   40.0     1.649     4.220      3.898    -0.925     3.651   147.275
   50.0     1.596     4.660      3.723    -0.912     3.857   151.977
   60.0     1.427     4.891      3.566    -0.843     4.041   155.709
   70.0     1.188     4.947      3.425    -0.713     4.221   158.872
   80.0     0.904     4.843      3.316    -0.571     4.404   161.716
   90.0     0.600     4.600      3.235    -0.447     4.600   161.711


