Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle       -0.8  Degrees
                 Equilibrium GM      3.502  Metres
                Longitudinal KM    246.406  Metres
            Equilibrium Draught      4.459  Metres
               Equilibrium Trim     -0.564  Metres
                           #14s     50.040  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0     0.049     0.049      4.458    -0.564     2.824    48.081
   10.0     0.654     1.348      4.397    -0.601     2.894    38.553
   20.0     1.229     2.598      4.221    -0.719     3.103    29.010
   30.0     1.635     3.635      3.972    -0.870     3.382    20.518
   40.0     1.753     4.324      3.742    -0.967     3.628    14.120
   50.0     1.685     4.749      3.537    -0.999     3.839     9.234
   60.0     1.494     4.959      3.358    -0.995     4.025     5.370
   70.0     1.236     4.995      3.201    -0.887     4.212     2.262
   80.0     0.935     4.874      3.087    -0.761     4.405     0.142
   90.0     0.603     4.603      2.995    -0.691     4.603     0.000


Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle       -0.8  Degrees
                 Equilibrium GM      3.502  Metres
                Longitudinal KM    246.406  Metres
            Equilibrium Draught      4.459  Metres
               Equilibrium Trim     -0.564  Metres
                           #14s     50.040  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0     0.049     0.049      4.458    -0.564     2.824    48.081
   10.0     0.654     1.348      4.397    -0.601     2.894    38.553
   20.0     1.229     2.598      4.221    -0.719     3.103    29.010
   30.0     1.635     3.635      3.972    -0.870     3.382    20.518
   40.0     1.753     4.324      3.742    -0.967     3.628    14.120
   50.0     1.685     4.749      3.537    -0.999     3.839     9.234
   60.0     1.494     4.959      3.358    -0.995     4.025     5.370
   70.0     1.236     4.995      3.201    -0.887     4.212     2.262
   80.0     0.935     4.874      3.087    -0.761     4.405     0.142
   90.0     0.603     4.603      2.995    -0.691     4.603     0.000


