Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle        0.8  Degrees
                 Equilibrium GM      3.500  Metres
                Longitudinal KM    246.232  Metres
            Equilibrium Draught      4.456  Metres
               Equilibrium Trim     -0.533  Metres
                           #15p     48.603  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0    -0.047    -0.047      4.456    -0.534     2.822    46.695
   10.0     0.562     1.256      4.411    -0.559     2.893    56.028
   20.0     1.149     2.517      4.251    -0.659     3.103    64.907
   30.0     1.565     3.565      4.022    -0.785     3.384    70.815
   40.0     1.692     4.263      3.812    -0.848     3.630    74.224
   50.0     1.634     4.698      3.626    -0.844     3.841    76.670
   60.0     1.455     4.919      3.463    -0.807     4.027    78.620
   70.0     1.207     4.966      3.316    -0.681     4.212    80.226
   80.0     0.916     4.855      3.207    -0.546     4.401    81.487
   90.0     0.600     4.600      3.123    -0.449     4.600    80.883


Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle        0.8  Degrees
                 Equilibrium GM      3.500  Metres
                Longitudinal KM    246.232  Metres
            Equilibrium Draught      4.456  Metres
               Equilibrium Trim     -0.533  Metres
                           #15p     48.603  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0    -0.047    -0.047      4.456    -0.534     2.822    46.695
   10.0     0.562     1.256      4.411    -0.559     2.893    56.028
   20.0     1.149     2.517      4.251    -0.659     3.103    64.907
   30.0     1.565     3.565      4.022    -0.785     3.384    70.815
   40.0     1.692     4.263      3.812    -0.848     3.630    74.224
   50.0     1.634     4.698      3.626    -0.844     3.841    76.670
   60.0     1.455     4.919      3.463    -0.807     4.027    78.620
   70.0     1.207     4.966      3.316    -0.681     4.212    80.226
   80.0     0.916     4.855      3.207    -0.546     4.401    81.487
   90.0     0.600     4.600      3.123    -0.449     4.600    80.883


Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle        1.4  Degrees
                 Equilibrium GM      3.483  Metres
                Longitudinal KM    246.609  Metres
            Equilibrium Draught      4.487  Metres
               Equilibrium Trim     -0.445  Metres
                           #16p     88.920  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0    -0.083    -0.083      4.485    -0.449     2.842    84.300
   10.0     0.524     1.218      4.448    -0.452     2.912   102.097
   20.0     1.115     2.484      4.296    -0.525     3.123   118.988
   30.0     1.526     3.526      4.080    -0.617     3.399   130.165
   40.0     1.652     4.223      3.885    -0.637     3.640   136.759
   50.0     1.596     4.660      3.714    -0.592     3.846   141.611
   60.0     1.422     4.886      3.563    -0.529     4.028   145.509
   70.0     1.181     4.940      3.424    -0.385     4.209   148.857
   80.0     0.895     4.834      3.316    -0.254     4.392   151.801
   90.0     0.591     4.591      3.239    -0.134     4.591   151.926


