Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle        1.2  Degrees
                 Equilibrium GM      3.479  Metres
                Longitudinal KM    245.365  Metres
            Equilibrium Draught      4.478  Metres
               Equilibrium Trim     -0.406  Metres
                           #17p     81.510  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0    -0.074    -0.074      4.477    -0.410     2.835    77.392
   10.0     0.532     1.226      4.439    -0.403     2.906    94.709
   20.0     1.122     2.490      4.287    -0.468     3.116   111.070
   30.0     1.531     3.531      4.071    -0.553     3.392   122.302
   40.0     1.655     4.227      3.876    -0.565     3.633   128.981
   50.0     1.598     4.662      3.705    -0.512     3.840   133.923
   60.0     1.421     4.885      3.555    -0.448     4.022   137.882
   70.0     1.178     4.937      3.417    -0.305     4.202   141.326
   80.0     0.891     4.830      3.309    -0.176     4.386   144.342
   90.0     0.585     4.585      3.233    -0.055     4.585   144.550


Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle        1.2  Degrees
                 Equilibrium GM      3.479  Metres
                Longitudinal KM    245.365  Metres
            Equilibrium Draught      4.478  Metres
               Equilibrium Trim     -0.406  Metres
                           #17p     81.510  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0    -0.074    -0.074      4.477    -0.410     2.835    77.392
   10.0     0.532     1.226      4.439    -0.403     2.906    94.709
   20.0     1.122     2.490      4.287    -0.468     3.116   111.070
   30.0     1.531     3.531      4.071    -0.553     3.392   122.302
   40.0     1.655     4.227      3.876    -0.565     3.633   128.981
   50.0     1.598     4.662      3.705    -0.512     3.840   133.923
   60.0     1.421     4.885      3.555    -0.448     4.022   137.882
   70.0     1.178     4.937      3.417    -0.305     4.202   141.326
   80.0     0.891     4.830      3.309    -0.176     4.386   144.342
   90.0     0.585     4.585      3.233    -0.055     4.585   144.550


