Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle       -0.5  Degrees
                 Equilibrium GM      3.486  Metres
                Longitudinal KM    238.407  Metres
            Equilibrium Draught      4.441  Metres
               Equilibrium Trim     -0.397  Metres
                           #21s     39.049  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0     0.029     0.029      4.441    -0.400     2.807    37.578
   10.0     0.631     1.326      4.381    -0.488     2.877    26.124
   20.0     1.207     2.576      4.207    -0.652     3.086    16.357
   30.0     1.618     3.618      3.960    -0.835     3.368     9.564
   40.0     1.741     4.312      3.732    -0.949     3.618     5.734
   50.0     1.677     4.741      3.529    -0.990     3.832     3.404
   60.0     1.490     4.954      3.353    -0.992     4.021     1.888
   70.0     1.234     4.993      3.198    -0.886     4.210     0.696
   80.0     0.934     4.874      3.087    -0.761     4.405     0.000
   90.0     0.603     4.603      2.995    -0.691     4.603     0.000


Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle       -0.5  Degrees
                 Equilibrium GM      3.486  Metres
                Longitudinal KM    238.407  Metres
            Equilibrium Draught      4.441  Metres
               Equilibrium Trim     -0.397  Metres
                           #21s     39.049  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0     0.029     0.029      4.441    -0.400     2.807    37.578
   10.0     0.631     1.326      4.381    -0.488     2.877    26.124
   20.0     1.207     2.576      4.207    -0.652     3.086    16.357
   30.0     1.618     3.618      3.960    -0.835     3.368     9.564
   40.0     1.741     4.312      3.732    -0.949     3.618     5.734
   50.0     1.677     4.741      3.529    -0.990     3.832     3.404
   60.0     1.490     4.954      3.353    -0.992     4.021     1.888
   70.0     1.234     4.993      3.198    -0.886     4.210     0.696
   80.0     0.934     4.874      3.087    -0.761     4.405     0.000
   90.0     0.603     4.603      2.995    -0.691     4.603     0.000


