Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle       -0.7  Degrees
                 Equilibrium GM      3.530  Metres
                Longitudinal KM    239.958  Metres
            Equilibrium Draught      4.484  Metres
               Equilibrium Trim     -0.876  Metres
                           f#6p     62.797  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0     0.040     0.040      4.484    -0.873     2.830    60.701
   10.0     0.651     1.346      4.420    -0.866     2.901    51.771
   20.0     1.234     2.602      4.240    -0.934     3.111    42.704
   30.0     1.643     3.643      3.988    -1.039     3.391    33.792
   40.0     1.763     4.334      3.756    -1.102     3.638    25.980
   50.0     1.693     4.758      3.548    -1.102     3.847    19.025
   60.0     1.502     4.966      3.366    -1.057     4.033    12.737
   70.0     1.241     4.999      3.206    -0.918     4.216     6.717
   80.0     0.936     4.875      3.089    -0.767     4.407     1.565
   90.0     0.603     4.603      2.995    -0.691     4.603     0.000


Damage Stability Data
Frigate 107.5x15x4.5  2962t dispt.
cargo ship

Condition   1

                   Displacement   2962.00   Tonnes
 Longitudinal Centre of Gravity      0.000  Metres
     Vertical Centre of Gravity      4.000  Metres
   Horizontal Centre of Gravity      0.000  Metres
         Equilibrium Heel Angle       -0.7  Degrees
                 Equilibrium GM      3.530  Metres
                Longitudinal KM    239.958  Metres
            Equilibrium Draught      4.484  Metres
               Equilibrium Trim     -0.876  Metres
                           f#6p     62.797  Tonnes

                     Shiplength    107.500  Metres
                     Rollcentre      3.500  Metres
      Specific Gravity of Water      1.0250

         Longitudinal Reference Midships
   Vertical & Draught Reference Base Line

   Heel      Righting Lever  Waterline      Trim       VCB     Added
  Angle        GZ        KN                                   Volume
Degrees    Metres    Metres     Metres    Metres    Metres   Metre^3
    0.0     0.040     0.040      4.484    -0.873     2.830    60.701
   10.0     0.651     1.346      4.420    -0.866     2.901    51.771
   20.0     1.234     2.602      4.240    -0.934     3.111    42.704
   30.0     1.643     3.643      3.988    -1.039     3.391    33.792
   40.0     1.763     4.334      3.756    -1.102     3.638    25.980
   50.0     1.693     4.758      3.548    -1.102     3.847    19.025
   60.0     1.502     4.966      3.366    -1.057     4.033    12.737
   70.0     1.241     4.999      3.206    -0.918     4.216     6.717
   80.0     0.936     4.875      3.089    -0.767     4.407     1.565
   90.0     0.603     4.603      2.995    -0.691     4.603     0.000


