Frigate 107.5x15x4.5  2962t dispt.

Section   1  X =  -60.000 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000


Section   2  X =  -55.200 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000


Section   3  X =  -50.400 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      3.3800      0.4146      0.0084      0.0275     -0.0015      0.4166
      3.4800      1.0644      0.0824      0.2830      0.0318      1.0739
      4.0600      3.3384      1.4905      5.6536      1.8632      3.4311
      4.6400      3.9837      3.6459     15.0461      5.8775      4.3113
      5.2200      4.2741      6.0441     26.8768     10.8378      4.9608
      5.8000      4.4744      8.5812     40.8664     16.3884      5.5744
      7.0000      4.7721     14.1369     76.4550     29.2531      6.8114
      

Section   4  X =  -45.600 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      3.3800      2.5456      0.6497      2.0904      0.5833      2.5880
      3.4800      2.8879      0.9214      3.0239      0.9551      2.9445
      4.0600      4.1215      3.0232     10.9800      4.7983      4.3230
      4.6400      4.5963      5.5689     22.0680     10.3913      5.0787
      5.2200      4.8990      8.3286     35.6829     16.9593      5.7341
      5.8000      5.0990     11.2321     51.6844     24.2275      6.3483
      7.0000      5.4156     17.5573     92.2057     40.9028      7.5905


Section   5  X =  -40.800 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      2.3200      0.2810      0.0179      0.0407      0.0023      0.3241
      2.9000      2.2446      0.5798      1.5672      0.3964      2.4618
      3.3800      3.8878      2.0914      6.3473      2.8351      4.1762
      3.4800      4.0846      2.4908      7.7162      3.6315      4.3976
      4.0600      4.8392      5.1080     17.6062      9.5513      5.3573
      4.6400      5.2419      8.0446     30.3913     16.9887      6.0683
      5.2200      5.5084     11.1710     45.8070     25.4153      6.7090
      5.8000      5.7217     14.4287     63.7644     34.5655      7.3272
      7.0000      5.9784     21.4488    108.7248     55.1029      8.5544


Section   6  X =  -36.000 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      1.1600      0.2733      0.0658      0.0679      0.0086      0.5025
      1.7400      0.3879      0.2449      0.3302      0.0364      1.1011
      2.3200      1.5577      0.6897      1.2664      0.2440      2.4851
      2.9000      3.7694      2.2851      5.4958      2.5638      4.7734
      3.3800      4.7807      4.3604     12.0306      7.0668      5.8967
      3.4800      4.9400      4.8473     13.6978      8.2495      6.0857


Section   6  X =  -36.000 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      4.0600      5.4812      7.8863     25.1706     16.2184      6.8836
      4.6400      5.8405     11.1828     39.5167     25.5891      7.5704
      5.2200      6.1009     14.6458     56.6002     35.9298      8.2061
      5.8000      6.2444     18.2260     76.3315     46.9799      8.8036


Section   7  X =  -31.200 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.5800      0.3137      0.1937      0.0429      0.0259      0.9787
      1.1600      0.4443      0.4126      0.2384      0.0677      1.5739
      1.7400      1.1657      0.8157      0.8383      0.2149      2.5417
      2.3200      3.2600      2.0732      3.4510      1.6890      4.7158
      2.9000      4.7426      4.4393      9.6685      6.5723      6.3132
      3.3800      5.4571      6.9077     17.4313     12.9300      7.1806
      3.4800      5.5552      7.4583     19.3222     14.4470      7.3207
      4.0600      6.0414     10.8374     32.0728     24.2965      8.0835
      4.6400      6.3582     14.4333     47.7318     35.4480      8.7443
      5.2200      6.5435     18.1788     66.1990     47.5415      9.3546
      5.8000      6.7021     22.0229     87.3822     60.2808      9.9566


Section   8  X =  -26.400 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.5800      0.4826      0.2359      0.0645      0.0418      0.9880
      1.1600      0.9610      0.6237      0.4158      0.1776      1.7576
      1.7400      2.5751      1.5896      1.8600      1.0458      3.4839
      2.3200      4.3563      3.6333      6.0645      4.7318      5.3586
      2.9000      5.4399      6.5053     13.5904     11.8670      6.5926
      3.3800      5.9637      9.2576     22.2371     19.7590      7.3093
      3.4800      6.0550      9.8586     24.3022     21.5664      7.4446
      4.0600      6.4550     13.5040     38.0485     33.0234      8.1562
      4.6400      6.7417     17.3310     54.7093     45.6526      8.8031
      5.2200      6.8895     21.2850     74.2063     59.1306      9.4020
      5.8000      7.0241     25.3224     96.4542     73.1834      9.9980


Section   9  X =  -21.600 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      0.5800      0.7691      0.3189      0.0955      0.0821      1.1030
      1.1600      1.9502      1.0607      0.7730      0.5882      2.4266
      1.7400      3.7431      2.7281      3.2430      3.0666      4.3114
      2.3200      5.0654      5.3193      8.5431      8.8995      5.7589
      2.9000      5.8817      8.5256     16.9305     17.7737      6.7682
      3.3800      6.3501     11.4726     26.1868     26.8229      7.4437
      3.4800      6.4119     12.1106     28.3754     28.8587      7.5613
      4.0600      6.7700     15.9334     42.8074     41.4627      8.2429
      4.6400      6.9729     19.9237     60.1668     55.1890      8.8594
      5.2200      7.1458     24.0210     80.3697     69.6619      9.4654
      5.8000      7.2275     28.1893    103.3416     84.6400     10.0511


Section  10  X =  -16.800 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      1.3951      0.4787      0.1638      0.2142      1.5705
      1.1600      3.0464      1.7568      1.3177      1.6843      3.3213
      1.7400      4.5613      3.9835      4.5938      6.0214      4.9442
      2.3200      5.5465      6.9192     10.5857     13.4778      6.0880
      2.9000      6.1773     10.3322     19.5098     23.5261      6.9487
      3.3800      6.5669     13.4029     29.1473     33.3468      7.5721
      3.4800      6.6239     14.0624     31.4112     35.5223      7.6872
      4.0600      6.9544     18.0001     46.2728     48.8938      8.3548
      4.6400      7.1323     22.0873     64.0554     63.2946      8.9622
      5.2200      7.2904     26.2730     84.6933     78.3991      9.5642
      5.8000      7.3649     30.5231    108.1159     93.9709     10.1490
      7.0000      7.4705     39.4376    165.1801    127.0829     11.3544


Section  11  X =  -12.000 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      2.1543      0.7274      0.2563      0.5203      2.2527
      1.1600      3.7848      2.4725      1.8256      3.2170      3.9841
      1.7400      4.9695      5.0358      5.5767      8.9140      5.3056
      2.3200      5.8318      8.1902     11.9967     17.5034      6.3483
      2.9000      6.3547     11.7243     21.2443     28.2811      7.1293
      3.3800      6.6887     14.8656     31.1004     38.5574      7.7188
      3.4800      6.7408     15.5371     33.4061     40.8124      7.8315
      4.0600      7.0430     19.5344     48.4890     54.5904      8.4855
      4.6400      7.2042     23.6665     66.4685     69.3101      9.0876
      5.2200      7.3532     27.8909     87.2962     84.6944      9.6871
      5.8000      7.4293     32.1778    110.9221    100.5376     10.2721
      7.0000      7.5474     41.1747    168.5154    134.2649     11.4784


Section  12  X =   -7.200 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      2.6988      0.9407      0.3396      0.8953      2.7727
      1.1600      4.2066      2.9670      2.1452      4.4879      4.3896
      1.7400      5.2273      5.7116      6.1569     11.0077      5.5646
      2.3200      5.9262      8.9641     12.7738     20.1336      6.4772
      2.9000      6.4411     12.5680     22.1871     31.3334      7.2583
      3.3800      6.7523     15.7344     32.1426     41.7816      7.8303
      3.4800      6.8068     16.4126     34.4651     44.0804      7.9446
      4.0600      7.0517     20.4316     49.6245     58.0063      8.5742
      4.6400      7.2035     24.5657     67.6126     72.7402      9.1738
      5.2200      7.3483     28.7874     88.4277     88.1056      9.7719
      5.8000      7.4332     33.0741    112.0518    103.9467     10.3581
      7.0000      7.5821     42.0909    169.7771    137.8243     11.5675


Section  13  X =   -2.400 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      2.9337      1.0126      0.3710      1.0646      2.9988
      1.1600      4.3699      3.1480      2.2646      5.0385      4.5492
      1.7400      5.3291      5.9607      6.3784     11.8879      5.6701
      2.3200      5.9641      9.2491     13.0687     21.2153      6.5339
      2.9000      6.4276     12.8608     22.4970     32.4618      7.2829
      3.3800      6.7007     16.0116     32.4097     42.8084      7.8352
      3.4800      6.7576     16.6845     34.7154     45.0718      7.9502
      4.0600      6.9665     20.6693     49.7378     58.7597      8.5683
      4.6400      7.1534     24.7648     67.5584     73.2201      9.1778
      5.2200      7.2718     28.9481     88.1868     88.3069      9.7698
      5.8000      7.3899     33.2001    111.6180    103.8931     10.3617
      7.0000      7.5749     42.1790    169.1070    137.4865     11.5758


Section  14  X =    2.400 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      2.8473      0.9236      0.3483      0.9310      2.9095
      1.1600      4.3270      3.0255      2.2132      4.7851      4.5007
      1.7400      5.2910      5.8147      6.2935     11.5217      5.6257
      2.3200      5.8957      9.0715     12.9196     20.6704      6.4676
      2.9000      6.3324     12.6358     22.2232     31.6231      7.2007
      3.3800      6.5838     15.7357     31.9755     41.6377      7.7425
      3.4800      6.6361     16.3967     34.2411     43.8219      7.8554
      4.0600      6.8378     20.3092     48.9891     57.0170      8.4709
      4.6400      7.0186     24.3275     66.4768     70.9382      9.0785
      5.2200      7.1502     28.4369     86.7379     85.4962      9.6733
      5.8000      7.2802     32.6217    109.8026    100.5940     10.2677
      7.0000      7.5229     41.5041    166.6809    133.4710     11.4920


Section  15  X =    7.200 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      2.5086      0.7451      0.2895      0.6415      2.5747
      1.1600      4.1285      2.6976      2.0307      3.9844      4.2971
      1.7400      5.1107      5.3777      5.9509     10.2050      5.4378
      2.3200      5.7123      8.5326     12.3683     18.7893      6.2792
      2.9000      6.1405     11.9877     21.3873     29.0814      7.0072
      3.3800      6.3774     14.9920     30.8393     38.4878      7.5425
      3.4800      6.4268     15.6322     33.0347     40.5371      7.6540
      4.0600      6.6327     19.4250     47.3293     52.9370      8.2709
      4.6400      6.8133     23.3243     64.3035     66.0465      8.8784
      5.2200      6.9657     27.3213     84.0063     79.8185      9.4781
      5.8000      7.1138     31.4043    106.5158     94.1918     10.0767
      7.0000      7.4193     40.1242    162.3613    125.8784     11.3150


Section  16  X =   12.000 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      2.0931      0.5803      0.2283      0.4021      2.1694
      1.1600      3.7624      2.3127      1.7844      3.0575      3.9385
      1.7400      4.7804      4.8025      5.4262      8.4266      5.1120
      2.3200      5.3972      7.7763     11.4735     16.0529      5.9666
      2.9000      5.8328     11.0487     20.0178     25.2869      6.6980
      3.3800      6.0650     13.9041     29.0022     33.7847      7.2312
      3.4800      6.1133     14.5131     31.0919     35.6389      7.3423
      4.0600      6.3367     18.1294     44.7186     46.9112      7.9651
      4.6400      6.5293     21.8605     60.9665     58.9152      8.5762
      5.2200      6.7083     25.7005     79.8900     71.6254      9.1832
      5.8000      6.8824     29.6418    101.6254     85.0196      9.7888
      7.0000      7.2536     38.1223    155.9471    114.9934     11.0449


Section  17  X =   16.800 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      1.7505      0.4734      0.1866      0.2704      1.8367
      1.1600      3.3071      1.9713      1.5381      2.2685      3.4997
      1.7400      4.3090      4.2012      4.8006      6.5774      4.6605
      2.3200      4.9418      6.9103     10.3087     12.9072      5.5279
      2.9000      5.3940      9.9181     18.1672     20.7110      6.2669
      3.3800      5.6314     12.5642     26.4915     28.0084      6.8024
      3.4800      5.6809     13.1298     28.4345     29.6087      6.9139
      4.0600      5.9328     16.5030     41.1430     39.4156      7.5472
      4.6400      6.1483     20.0065     56.4061     50.0014      8.1659
      5.2200      6.3591     23.6343     74.2788     61.3447      8.7830
      5.8000      6.5661     27.3826     94.9572     73.4611      9.3988
      7.0000      7.0088     35.5238    147.1039    101.0857     10.6780


Section  18  X =   21.600 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      1.4856      0.4022      0.1589      0.1970      1.5797
      1.1600      2.8142      1.6737      1.3062      1.6376      3.0309
      1.7400      3.7331      3.5953      4.1182      4.8399      4.1210
      2.3200      4.3900      5.9712      8.9574      9.7148      5.0022
      2.9000      4.8019      8.6472     15.9506     15.8912      5.7162
      3.3800      5.0976     11.0235     23.4183     21.7752      6.2801
      3.4800      5.1430     11.5355     25.1685     23.0847      6.3899
      4.0600      5.4059     14.5947     36.7221     31.1570      7.0267
      4.6400      5.6624     17.8058     50.6810     40.0440      7.6609
      5.2200      5.9049     21.1603     67.2436     49.7497      8.2896
      5.8000      6.1500     24.6556     86.4906     60.2793      8.9193
      7.0000      6.6749     32.3486    135.7979     84.9540     10.2291


Section  19  X =   26.400 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      1.2722      0.3474      0.1382      0.1494      1.3733
      1.1600      2.3217      1.4079      1.0916      1.1471      2.5741
      1.7400      3.1151      2.9998      3.4237      3.3480      3.5588
      2.3200      3.6832      4.9828      7.4654      6.7453      4.3729
      2.9000      4.1041      7.2512     13.3894     11.1826      5.0918
      3.3800      4.4052      9.2935     19.8218     15.5333      5.6584
      3.4800      4.4679      9.7371     21.3383     16.5158      5.7765
      4.0600      4.7642     12.4155     31.4411     22.7013      6.4279
      4.6400      5.0558     15.2635     43.8352     29.6948      7.0771
      5.2200      5.3371     18.2774     58.7052     37.5285      7.7217
      5.8000      5.6183     21.4545     76.2189     46.2320      8.3663
      7.0000      6.2345     28.5661    121.8119     67.3251      9.7153


Section  20  X =   31.200 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      1.0810      0.2960      0.1191      0.1112      1.1911
      1.1600      1.8512      1.1597      0.8911      0.7685      2.1571
      1.7400      2.4364      2.4126      2.7217      2.1293      2.9824
      2.3200      2.9253      3.9699      5.9009      4.2278      3.7413
      2.9000      3.3151      5.7834     10.6364      7.0640      4.4405
      3.3800      3.6073      7.4447     15.8763      9.9462      5.0024
      3.4800      3.6682      7.8085     17.1257     10.6084      5.1195
      4.0600      4.0002     10.0346     25.5080     14.8772      5.7880
      4.6400      4.3204     12.4475     36.0343     19.9048      6.4505
      5.2200      4.6414     15.0464     48.8331     25.7235      7.1134
      5.8000      4.9628     17.8316     64.2147     32.4207      7.7765
      7.0000      5.6721     24.2081    105.1131     49.3888      9.1706


Section  21  X =   36.000 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      0.8797      0.2368      0.0971      0.0737      1.0034
      1.1600      1.4071      0.9099      0.6952      0.4705      1.7896
      1.7400      1.7913      1.8398      2.0530      1.2193      2.4856
      2.3200      2.1301      2.9770      4.3790      2.3392      3.1573
      2.9000      2.4598      4.3085      7.8595      3.8691      3.8244
      3.3800      2.7310      5.5543     11.7763      5.4871      4.3758
      3.4800      2.7881      5.8303     12.7203      5.8672      4.4909
      4.0600      3.1190      7.5433     19.1906      8.4004      5.1587
      4.6400      3.4586      9.4508     27.5016     11.5409      5.8308
      5.2200      3.8044     11.5558     37.8688     15.3576      6.5061
      5.8000      4.1630     13.8664     50.6376     19.9715      7.1880
      7.0000      4.9564     19.3269     85.6813     32.4278      8.6269


Section  22  X =   40.800 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      0.6444      0.1736      0.0723      0.0412      0.7958
      1.1600      0.9751      0.6512      0.4954      0.2400      1.4666
      1.7400      1.1807      1.2764      1.4097      0.5783      2.0819
      2.3200      1.3873      2.0211      2.9287      1.0577      2.6976
      2.9000      1.6179      2.8889      5.1915      1.7064      3.3222
      3.3800      1.8308      3.7166      7.8078      2.4239      3.8473
      3.4800      1.8752      3.9019      8.4428      2.5954      3.9567
      4.0600      2.1728      5.0731     12.8546      3.7771      4.6089
      4.6400      2.4828      6.4232     18.7488      5.3542      5.2666
      5.2200      2.8328      7.9631     26.3421      7.3992      5.9441
      5.8000      3.1904      9.7095     35.9752     10.0316      6.6256
      7.0000      4.0481     14.0379     63.7691     17.8703      8.1011


Section  23  X =   45.600 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.5800      0.3832      0.1052      0.0444      0.0158      0.5897
      1.1600      0.5426      0.3828      0.2894      0.0827      1.1940
      1.7400      0.6406      0.7265      0.7896      0.1847      1.7822
      2.3200      0.7324      1.1246      1.6029      0.3218      2.3695
      2.9000      0.8688      1.5872      2.8136      0.5067      2.9655
      3.3800      0.9888      2.0327      4.2134      0.7135      3.4604
      3.4800      1.0264      2.1335      4.5540      0.7633      3.5672
      4.0600      1.2445      2.7920      7.0538      1.1404      4.1869
      4.6400      1.4879      3.5795     10.4686      1.6722      4.8168
      5.2200      1.7840      4.5283     15.1766      2.4561      5.4679
      5.8000      2.1066      5.6514     21.3468      3.5378      6.1325
      7.0000      2.9083      8.6497     40.6456      7.3195      7.5762


Section  24  X =   50.400 Metres
                                        Vertical  Horizontal
   Waterline      Offset     Bonjean      Moment      Moment       Girth
      Metres      Metres    Metres^2    Metres^3    Metres^3      Metres
      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
      1.1600      0.1396      0.0462      0.0453      0.0028      0.4713
      1.7400      0.1894      0.1427      0.1863      0.0108      1.0535
      2.3200      0.2347      0.2652      0.4353      0.0238      1.6353
      2.9000      0.2878      0.4167      0.8345      0.0437      2.2177
      3.3800      0.3499      0.5675      1.3048      0.0672      2.7021
      3.4800      0.3667      0.6034      1.4283      0.0737      2.8035
      4.0600      0.4643      0.8443      2.3452      0.1244      3.3916
      4.6400      0.5999      1.1501      3.6769      0.2053      3.9877
      5.2200      0.7992      1.5524      5.6597      0.3447      4.6015
      5.8000      1.0138      2.0782      8.5765      0.5867      5.2199
      7.0000      1.6430      3.6585     18.7733      1.6503      6.5764

